Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | No. 8 Ruiji Road, Nanlian Community, Longgang Street, Longgang District, Shenzhen City, Guangdong Province, China | |
No. of Production Lines: | 6 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$50 Million - US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Card Wallet | 200,000 Pcs / Month | confidential | |
Luggage Tag | 200,000 Pcs / Month | confidential | |
Cell Phone Card Holder | 500,000 Pcs / Month | confidential | |
Leather Dice Cup | 300,000 Pcs / Month | confidential | |
Leather Backgammon | 150,000 Pcs / Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Cutting Machine | HG-A30T | 4 | |
Nailing Machine | Dong Qing | 3 | |
High Frequency Machine | Hui Yu | 12 | |
Paper Cutting Machine | QZ-203B | 1 | |
Gluing Machine | N/A | 3 | |
Computer SewingMachine | Ri Hui | 6 | |
Sewing Machine | Xing Long | 8 | |
Laser Engraving Machine | N/A | 3 | |
Creasing and CuttingMachine | PYQ | 9 |
Email to this supplier